Personal Tax
McPhee Tax & Accounting Inc. offers personal tax services to individuals and sole proprietors in the Cowichan Valley. See our table below for how we can help with your Personal & Sole Proprietor tax and accounting needs.
| Service | Pricing |
|---|---|
| Simple Tax Return Drop-off | $135.00 includes 1 slip (plus $9.00 per additional slips) |
| Meeting with tax preparer | $25.00 / with Colin: $50.00 |
| Pension splitting | $10.00+ Capital Gains: $40.00 |
| Rental schedule | $145.00 |
| Sale of principal residence | $125.00 |
| Business Schedule | $175.00 (bookkeeping preparation: min. $300.00) |
| Medical Receipts | $9.00 to $30.00 depending on time required |
| 2026 Taxable Income Range | Combined Rate |
|---|---|
| first $50,363 | 19.06% |
| over $50,363 up to $58,523 | 21.70% |
| over $58,523 up to $100,728 | 28.20% |
| over $100,728 up to $115,648 | 31.00% |
| over $115,648 up to $117,045 | 32.79% |
| over $117,045 up to $140,430 | 38.29% |
| over $140,430 up to $181,440 | 40.70% |
| over $181,440 up to $190,405 | 43.99% |
| over $190,405 up to $258,482 | 46.09% |
| over $258,482 up to $265,545 | 49.80% |
| over $265,545 | 53.50% |
| 2025 Taxable Income Range | Combined Rate |
|---|---|
| $0 – $49,279 | 20.06% |
| $49,280 – $57,375 | 22.70% |
| $57,376 – $98,559 | 28.20% |
| $98,560 – $113,157 | 31.00% |
| $113,158 – $114,750 | 32.79% |
| $114,751 – $137,406 | 38.29% |
| $137,407 – $177,882 | 40.70% |
| $177,883 – $186,305 | 44.02% – rate due to lower personal amount |
| $186,306 – $253,414 | 46.12% – rate due to lower personal amount |
| $253,415 – $259,828 | 49.80% |
| Over $259,829 | 53.50% |
